Nashville Results - Race #14
1. Brian M - 3 points
2. Bandit C - 6 points
Garrison R - 6 points
4. Al A1 - 9 points
Al A2 - 9 points
Dick D1 - 9 points
Dick D2 - 9 points
Harvey P1 - 9 points
Harvey P2 - 9 points
10. Cody Z - 10 points
Gary S - 10 points
12. Doug K - 11 points
Mike G - 11 points
14. Kevin B - 16 points
15. Brad S - 18 points
16. Gregg S1 - 20 points
17. Dan K - 25 points
18. Angela S - 31 points
Gregg S2 - 31 points
Joe P1 - 31 points
21. Joe P2 - 32 points
Russ T - 32 points
23. Eleanor S - 36 points
24. Connie C - 37 points
Jim B - 37 points
Overall Standings - Race #14
1. Russ T - 153 points
2. Bandit C - 159 points
3. Harvey P2 - 212 points
4. Connie C - 216 points
5. Al A2 - 218 points
6. Cody Z - 220 points
7. Brian M - 221 points
8. Al A1 - 230 points
9. Garrison R - 232 points
10. Dick D1 - 234 points
Dick D2 - 234 points
12. Brad S - 242 points
13. Harvey P1 - 257 points
14. Jim B - 260 points
15. Gary S - 261 points
Mike G - 261 points
17. Joe P1 - 271 points
18. Angela S - 273 points
19. Gregg S2 - 277 points
20. Gregg S1 - 279 points
21. Kevin B - 280 points
22. Doug K - 293 points
23. Joe P2 - 318 points
24. Eleanor S - 319 points
25. Dan K - 343 points
Segment 2
1. Gary S - 46 points
2. Bandit C - 57 points
3. Connie C - 59 points
4. Russ T - 65 points
5. Brad S - 68 points
Brian M - 68 points
7. Kevin B - 69 points
8. Al A1 - 71 points
Al A2 - 71 points
Dick D1 - 71 points
Dick D2 - 71 points
12. Mike G - 74 points
13. Joe P1 - 78 points
14. Harvey P1 - 79 points
15. Cody Z - 82 points
16. Garrison R - 86 points
17. Gregg S1 - 89 points
18. Eleanor S - 97 points
19. Gregg S2 - 108 points
20. Doug K - 113 points
21. Jim B - 114 points
22. Angela S - 115 points
23. Joe P2 - 124 points
24. Dan K - 137 points
25. Harvey P2 - 142 points
Name Seg #2 Average
| Name 2 | Average |
| Al A1 | 14.20 |
| Al A2 | 14.20 |
| Angela S | 23.00 |
| Bandit C | 11.40 |
| Brad S | 13.60 |
| Brian M | 13.60 |
| Cody Z | 16.40 |
| Connie C | 11.80 |
| Dan K | 27.40 |
| Dick D1 | 14.20 |
| Dick D2 | 14.20 |
| Doug K | 22.60 |
| Eleanor S | 19.40 |
| Garrison R | 17.20 |
| Gary S | 9.20 |
| Gregg S1 | 17.80 |
| Gregg S2 | 21.60 |
| Harvey P1 | 15.80 |
| Harvey P2 | 28.40 |
| Jim B | 22.80 |
| Joe P1 | 15.60 |
| Joe P2 | 24.80 |
| Kevin B | 13.80 |
| Mike G | 14.80 |
| Russ T | 13.00 |
Segment #1 Winner:
Harvey P2
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Al A1 | JA | 8 | 48 | 20 | 5 | 19 | 9 | 54 | 4 |
| Al A2 | JA | 47 | 8 | 20 | 7 | 11 | 9 | 54 | 4 |
| Angela S | 20 | 45 | 77 | 43 | 9 | 3 | 24 | 47 | 38 |
| Bandit C | 9 | 77 | 24 | 38 | 60 | 12 | 23 | 54 | 19 |
| Brad S | 71 | 77 | 24 | 21 | 60 | 23 | 10 | 5 | 4 |
| Brian M | 20 | 12 | 35 | 24 | 21 | 6 | 41 | 16 | 54 |
| Cody Z | JJ | 7 | 16 | 20 | 48 | 43 | 34 | 5 | 42 |
| Connie C | JJ | 71 | 20 | 12 | 5 | 11 | 41 | 8 | 22 |
| Dan K | JA | 4 | 7 | 21 | 35 | 43 | 34 | 38 | 42 |
| Dick D1 | JA | 7 | 88 | 60 | 21 | 43 | 10 | 54 | 35 |
| Dick D2 | JA | 7 | 88 | 60 | 21 | 43 | 10 | 54 | 35 |
| Doug K | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 19 | 21 |
| Eleanor S | 3 | 10 | 43 | 42 | 23 | 35 | 21 | 41 | 4 |
| Garrison R | JA | 12 | 48 | 22 | 6 | 8 | 11 | 5 | 23 |
| Gary S | 71 | 22 | 8 | 48 | 16 | 23 | 88 | 41 | 10 |
| Gregg S1 | 9 | 10 | 4 | 2 | 21 | 48 | 38 | 12 | 43 |
| Gregg S2 | JJ | 20 | 10 | 7 | 6 | 34 | 11 | 51 | 24 |
| Harvey P1 | 48 | 8 | 24 | 5 | 1 | 23 | 12 | 20 | 11 |
| Harvey P2 | 17 | 22 | 45 | 20 | 5 | 19 | 12 | 11 | 9 |
| Jim B | JA | 38 | 16 | 19 | 4 | 6 | 20 | 54 | CH |
| Joe P1 | CH | 38 | 16 | 10 | 4 | 41 | 23 | 77 | 7 |
| Joe P2 | JA | 77 | 71 | 7 | 8 | 4 | 34 | 3 | 42 |
| Kevin B | JA | 9 | 48 | 21 | 2 | 38 | 88 | 17 | 35 |
| Mike G | JA | 47 | 8 | 3 | 71 | 45 | 23 | 6 | 48 |
| Russ T | 22 | 77 | 20 | 21 | 5 | 45 | 12 | 9 | 17 |
Segment #1 Winner:
TBD
| Name | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Al A1 | 88 | 47 | 42 | 23 | 12 | 3 | 21 | 43 | 1 |
| Al A2 | 22 | 88 | 1 | 23 | 12 | 3 | 21 | 42 | 19 |
| Angela S | 41 | 2 | 23 | 17 | 42 | 35 | 11 | 51 | 16 |
| Bandit C | 97 | 6 | 34 | 48 | 88 | 3 | 1 | 41 | 7 |
| Brad S | 54 | 9 | 1 | 6 | 19 | 48 | 12 | 88 | 41 |
| Brian M | 45 | 34 | 3 | 9 | 88 | 51 | 43 | 5 | 47 |
| Cody Z | 35 | 10 | 60 | 23 | 1 | 3 | 21 | 88 | 19 |
| Connie C | 54 | 7 | 38 | 10 | 60 | 48 | 34 | 3 | 17 |
| Dan K | 8 | 45 | 6 | 48 | 77 | 3 | 22 | 71 | 19 |
| Dick D1 | 45 | 77 | 48 | 23 | 9 | 3 | 42 | 6 | 17 |
| Dick D2 | 45 | 77 | 48 | 23 | 9 | 3 | 42 | 2 | 17 |
| Doug K | 60 | 71 | 1 | 3 | 5 | 7 | 9 | 11 | 17 |
| Eleanor S | 77 | 38 | 34 | 45 | 71 | 2 | 51 | 17 | 48 |
| Garrison R | AH | 7 | 41 | 16 | 21 | 10 | 35 | 60 | 43 |
| Gary S | 51 | 20 | 54 | 60 | 6 | 3 | 21 | 19 | 45 |
| Gregg S1 | 45 | 51 | 54 | 35 | 24 | 41 | 1 | 3 | 23 |
| Gregg S2 | 35 | 1 | 60 | 19 | 2 | 9 | 4 | 3 | 8 |
| Harvey P1 | 97 | 77 | 22 | 2 | 21 | 3 | 19 | 42 | 60 |
| Harvey P2 | 10 | 8 | 60 | 34 | 77 | 3 | 21 | 42 | 23 |
| Jim B | 5 | 34 | 9 | 42 | 17 | 3 | 21 | 7 | 43 |
| Joe P1 | 24 | 47 | 60 | 88 | 17 | 9 | 20 | 43 | 1 |
| Joe P2 | 17 | 12 | 1 | 5 | 19 | 21 | 60 | 88 | 43 |
| Kevin B | 97 | 8 | 41 | 23 | 42 | 1 | 60 | 10 | 6 |
| Mike G | 97 | 10 | 60 | 11 | 77 | 7 | 21 | 4 | 42 |
| Russ T | 8 | 51 | 1 | 34 | 60 | 3 | 35 | 24 | 4 |
Segment #2 Winner:
TBD
| Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Al A1 | 41 | 24 | 97 | 6 | 38 | 17 | 11 | JJ | 71 |
| Al A2 | 41 | 60 | 97 | 24 | 38 | 17 | 43 | JJ | 71 |
| Angela S | 6 | 22 | 12 | 5 | 21 | 54 | 7 | 1 | 8 |
| Bandit C | 4 | 43 | 17 | 16 | 45 | 5 | 11 | 20 | 71 |
| Brad S | 2 | 43 | 17 | 16 | 3 | 51 | 42 | JJ | 97 |
| Brian M | 2 | 42 | 97 | 1 | 19 | 7 | 48 | JJ | 17 |
| Cody Z | 41 | 6 | 17 | 24 | 77 | 38 | 4 | 97 | 71 |
| Connie C | 9 | 77 | 16 | 45 | 1 | 35 | 24 | 42 | 97 |
| Dan K | 41 | 47 | 88 | 1 | CH | 17 | 60 | 97 | 16 |
| Dick D1 | 34 | 4 | 16 | 41 | 38 | 8 | 47 | 97 | 71 |
| Dick D2 | 34 | 4 | 16 | 41 | 38 | 8 | 47 | 97 | 71 |
| Doug K | 23 | 34 | 38 | 41 | 43 | 45 | 47 | 51 | 54 |
| Eleanor S | 47 | 8 | 97 | 19 | 60 | 54 | 20 | 7 | 16 |
| Garrison R | 2 | 1 | 88 | 42 | 45 | 54 | 19 | CH | 97 |
| Gary S | 34 | 43 | 17 | 7 | 77 | 38 | 11 | JJ | 97 |
| Gregg S1 | 47 | 6 | 88 | 17 | 34 | 8 | 22 | 97 | 60 |
| Gregg S2 | 71 | 23 | 88 | 41 | 21 | 45 | 42 | 97 | 16 |
| Harvey P1 | 34 | 10 | 88 | 6 | 38 | 17 | 9 | 71 | 16 |
| Harvey P2 | 41 | 35 | CL | 88 | 38 | 4 | 43 | 47 | 71 |
| Jim B | AA | 23 | 88 | 77 | 1 | 60 | 48 | 97 | 71 |
| Joe P1 | 48 | 42 | 34 | 54 | 21 | 35 | 71 | 97 | 2 |
| Joe P2 | 41 | 47 | 38 | 48 | 23 | 54 | 10 | 97 | 16 |
| Kevin B | 34 | 43 | 16 | 77 | 4 | 3 | 7 | 54 | 71 |
| Mike G | 34 | 35 | 1 | 41 | 43 | 54 | 17 | 88 | 24 |
| Russ T | 47 | 43 | 97 | 71 | 23 | 10 | 11 | 16 | 7 |
Segment #1 Winner:
TBD
| Name | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Al A1 | 22 | 77 | 2 | 7 | 165 | 10 | 34 | 60 | 45 |
| Al A2 | 2 | 77 | 6 | 48 | 16 | 10 | 34 | 5 | 45 |
| Angela S | 34 | 10 | 88 | 60 | 48 | 97 | 19 | 4 | 71 |
| Bandit C | 22 | 42 | 10 | 21 | 47 | 35 | 51 | 8 | 2 |
| Brad S | 11 | 20 | 8 | 10 | 7 | 47 | 22 | 38 | 34 |
| Brian M | 11 | 60 | 23 | 10 | 8 | 38 | 77 | 71 | 22 |
| Cody Z | 2 | 54 | 11 | 8 | 9 | 22 | 47 | 12 | 45 |
| Connie C | 2 | 4 | 23 | 6 | 88 | 19 | 47 | 21 | 43 |
| Dan K | 11 | 54 | 23 | 5 | 24 | 20 | 2 | 9 | 12 |
| Dick D1 | 1 | 19 | 12 | 20 | 24 | 22 | 2 | 11 | 5 |
| Dick D2 | 1 | 19 | 12 | 20 | 24 | 22 | 6 | 11 | 5 |
| Doug K | 20 | 22 | 24 | 48 | 77 | 97 | 42 | 35 | 88 |
| Eleanor S | 24 | 1 | 9 | 22 | 88 | 12 | 6 | 11 | 5 |
| Garrison R | 47 | 77 | 17 | 22 | 20 | 9 | 71 | 24 | 3 |
| Gary S | 42 | 5 | 4 | 1 | 47 | 9 | 2 | 24 | 12 |
| Gregg S1 | 77 | 5 | 42 | 7 | 16 | 19 | 71 | 11 | 20 |
| Gregg S2 | 17 | 22 | 43 | 5 | 54 | 77 | 47 | 12 | 48 |
| Harvey P1 | 51 | 47 | 4 | 7 | 45 | 54 | 35 | 41 | 34 |
| Harvey P2 | 2 | 54 | 48 | 7 | 97 | 1 | 6 | 24 | 16 |
| Jim B | 12 | 47 | 8 | 22 | 2 | 11 | 41 | 24 | 45 |
| Joe P1 | 45 | 19 | 6 | 5 | 12 | 11 | 8 | 22 | 3 |
| Joe P2 | 9 | 22 | 24 | 45 | 6 | 20 | 2 | 11 | 35 |
| Kevin B | 22 | 11 | 20 | 45 | 19 | 12 | 47 | 24 | 5 |
| Mike G | 2 | 38 | 9 | 22 | 16 | 20 | 19 | 12 | 5 |
| Russ T | 2 | 6 | 42 | 19 | 38 | 88 | 54 | 41 | 48 |
2026 Team Chart
#1 Ross Chastain
#2 Austin Cindric
#3 Austin Dillon
#4 Noah Gragson
#5 Kyle Larson
#6 Brad Keselowski
#7 Daniel Suarez
#8 Kyle Busch
#9 Chase Elliott
#10 Ty Dillon
#11 Denny Hamlin
#12 Ryan Blaney
#16 AJ Allmendinger
#17 Chris Buescher
#19 Chase Briscoe
#20 Christopher Bell
#21 Josh Berry
#22 Joey Logano
#23 Bubba Wallace
#24 William Byron
#34 Todd Gilliland
#35 Riley Herbst
#38 Zane Smith
#41 Cole Custer
#42 John H Nemechek
#43 Erik Jones
#45 Tyler Reddick
#47 Ricky Stenhouse
#48 Alex Bowman
#51 Cody Ware
#54 Ty Gibbs
#60 Ryan Preece
#71 Michael McDowell
#77 Carson Hocevar
#88 Connor Zilsch
#97 Shane van Gisbergen
Not Running Full Season
CL = Corey Lajoie
AH = Austin Hill
JA = Justin Allgaier
JY = JJ Yeley
AA = Anthony Alfredo
JB = Josh Bilicki
CH = Corey Heim
BM = BJ McLeod
JJ = Jimmie Johnson
KL = Katherine Legge
CS = Chandler Smith
Team Alternates - In Red, its used.
| Alternates | 1 | 2 | 3 |
| Al A1 | 35 | 51 | JB |
| Al A2 | 35 | JY | JB |
| Angela S | CL | CH | JJ |
| Bandit C | CH | JY | CL |
| Brad S | 35 | AA | JA |
| Brian M | 4 | JA | CL |
| Cody Z | CL | 51 | JY |
| Connie C | 42 | JY | CH |
| Dan K | 10 | 51 | JY |
| Dick D1 | 51 | CH | JJ |
| Dick D2 | 51 | CH | JJ |
| Doug K | JJ | JB | CL |
| Eleanor S | CH | AH | CL |
| Garrison R | 4 | 34 | 38 |
| Gary S | JB | 35 | CL |
| Gregg S1 | JA | AH | BM |
| Gregg S2 | JA | CL | AH |
| Harvey P1 | JJ | JY | AH |
| Harvey P2 | JJ | JA | AH |
| Jim B | 35 | 10 | 51 |
| Joe P1 | 51 | JY | JJ |
| Joe P2 | 51 | CH | JY |
| Kevin B | 51 | CH | CS |
| Mike G | 51 | CL | AH |
| Russ T | CL | JJ | BM |
All Star Picks
Alstr Al A1 12
Al A2 12
Angela S 3
Bandit C 9
Brad S 11
Brian M 11
Cody Z 5
Connie C 5
Dan K 24
Dick D1 5
Dick D2 5
Doug K 24
Eleanor S 5
Garrison R 11
Gary S 24
Gregg S1 22
Gregg S2 9
Harvey P1 22
Harvey P2 23
Jim B 9
Joe P1 24
Joe P2 24
Kevin B 19
Mike G 11
Russ T 11
End of Year Tie Breaker
| Tiebreaker | 1 | 2 | 3 |
| Al A1 | 11 | 24 | 12 |
| Al A2 | 5 | 11 | 12 |
| Angela S | 3 | 9 | 43 |
| Bandit C | 5 | 19 | 9 |
| Brad S | 11 | 19 | 20 |
| Brian M | 12 | 20 | 5 |
| Cody Z | 45 | 5 | 19 |
| Connie C | 11 | 12 | 48 |
| Dan K | 20 | 24 | 12 |
| Dick D1 | 5 | 20 | 11 |
| Dick D2 | 5 | 20 | 11 |
| Doug K | 5 | 11 | 24 |
| Eleanor S | 5 | 11 | 12 |
| Garrison R | 5 | 11 | 9 |
| Gary S | 24 | 5 | 12 |
| Gregg S1 | 20 | 9 | 5 |
| Gregg S2 | 5 | 9 | 20 |
| Harvey P1 | 5 | 11 | 12 |
| Harvey P2 | 12 | 5 | 11 |
| Jim B | 11 | 24 | 5 |
| Joe P1 | 22 | 11 | 20 |
| Joe P2 | 11 | 22 | 5 |
| Kevin B | 11 | 19 | 24 |
| Mike G | 19 | 12 | 5 |
| Russ T | 20 | 5 | 12 |
DAN’S 2026 NASCAR Pool Official Rules
1. All rules created are finalized by me, Dan K. (DansNascarPool2011@gmail.com). I hold the right to add, delete, or alter any rules I see necessary. You will receive pool results from that email address.
2. You are competing against everyone else who is playing in that pool. On your entry form, you must complete fill out your first and initial of your last name. You may play with several different applications, but you must supply an entry fee for each entry.
3. I will be playing along as well. My picks/guesses will be sent to everyone so you can keep track of my score so you are sure there is no cheating on my part.
4. There are no points assigned for non-points events other than the All Star Race.
5. You have the right to drop out at any point in the season but there are no refunds.
6. If you change your email address, it is your responsibility to contact me. I will keep your scores through the remainder of the season. However, if at the end of the season you won prize money and I cannot contact you, you forfeit your entry and the prize money goes to the next player.
7. By sending in your picks, means you are complying with these rules.
8. I will be receiving a clerical fee from the total pot of prize money. This fee will be 10% of the total amount of money received for my time and effort running this league.
9. You must provide a $20.00 Paid in full entry fee. This must be paid in full by Sunday, February 15th, 2026 by the drop of the green flag of the Daytona 500. IF I DO NOT HAVE THIS PAYMENT IN FULL BY THIS TIME, I WILL NOT BE ACCEPTING YOUR ENTRY FORM. You can submit payment in three ways:
a. Mail a Check made payable to “Dan Katzenmoyer” and send it to:
Dan Katzenmoyer 4525 Florida Street Apt 10 San Diego, CA 92116
b. Submit the full payment via PayPal to my email DansNascarPool2011@gmail.com or to Dan Katzenmoyer (when doing your search). Please follow up with an email to me giving me your full name and email address.
c. Venmo me @dkatzenmoyer .
10. There are no maximum amount of participants and you can play with multiple entries with $20 per entry. However, I will not run this pool unless I have a minimum of 20 players. If I do not reach that quota and you have submitted your entry fee, I will refund your money.
11. You may participate in BOTH leagues, “Dan’s 2026 Money Pool” and “Dan’s 2026 Free Nascar Fantasy League”, but the two leagues do not affect each other in any way other than sharing a website.
-
It's pretty easy. You are allowed to pick one driver for one race in the 2026 season. You are not allowed to repick drivers (like in previous years). You will receive points based on how your picked driver finishes in that race.
Point System:
Points system works as follows:
-
1st place = 1 point
-
2nd place = 2 points…etc. for all places through 40th place = 40 points.
-
There are NO bonus points for poles, segment bonus points, laps lead, or most laps lead.
-
Total points accrue for the full season with the lowest point total at the end of the season wins.
-
You’re picking a driver, not the actual race car or number. If the driver you choose is not able to race for any reason and you've used all of your alternate drivers, you will be penalized the maximum 45 points for that race
-
You must supply me with three "Substitutes" on your entry form. These cannot be drivers that you have already chosen to run another race. If for some reason your driver misses a race, I will then use your first alternate. That substitute #1 driver is then removed from the list and you will receive the points on how well the substitute #1 driver finishes. If that substitute #1 driver also misses the race, I will go to your substitute #2 (and likewise for #3). You won't receive the points on the initial driver you picked, but you cannot reuse that driver. So pick a driver that you didn't use at all during the year. If you driver for a particular race doesn't qualify and you have no substitute drivers left (or none of your substitute drivers are in that race), you'll receive 45 points for that race (which is 5 points more than last place). So do your homework and pick wisely!
-
There are NO penalties if a driver loses points for penalties for any reason unless there is a post-race disqualification and Nascar puts them in last place. If this happens, you receive a finishing position of where Nascar places them.
-
NEW FOR 2026: You are allowed to pick a "Homestead Alternate Driver". This driver is anyone you want - even a driver who you chose at any other race during the year. They will go in the yellow box below your Homestead Pick. You may choose to use this driver instead of your pick for a 12 point penalty. You must notify me prior to the Homestead green flag in order to use your Alternate. The purpose of this is to build competition for the final race. (Example: If you are in second place and only a few points behind first place after Martinsville2 but you have the same pick as first place, it might be beneficial to take the penalty in order to possibly win. Same goes for quarter standings after Martinsville2)
-
Tiebreakers: You choose teams who you feel will be the final three after Homestead and how you expect them to finish overall. For each correct pick, you'll receive a 5 bonus for correct prediction from your total points after Homestead. If you chose any of these picks in the correct finishing position, you'll receive an additional 3 point penalty per correct prediction. The second tiebreaker is to correctly predict the winner of the All Star Race at Dover. If you choose the correct driver, you'll receive a 10 point bonus after Homestead.
Point System:
1. ALL Pay outs for all money won will be paid out at the end of the season
2. There are two ways to win money:
a. Have the LOWEST total overall point standings after Homestead. (After quarterly segments and clerical fee have been paid out) = Prize Money leftover in the pot. (2022 was $180 on a $10 entry)
b. Receive the Lowest Amount of Points in a Segment. Each Segment is 9 races.
-
Quarterly pay outs will be paid to the best picks by a player, lowest point accrual, for each one of the four quarters on your selection sheet. You will still carry a grand total of points for the season, but each quarter will be tallied separately. All prize money will be distributed after the last race of the season. The Quarterly Payout is $40 per segment.
-
3. Any mistakes, picking a driver more than once (other than your Homestead Alternate Driver) will result in a 60 point penalty and will be treated as a DNQ for that race so remember ...1 driver, 1 time, any track! AUDIT YOURSELF 2 -3 TIMES as I am not double checking!
3. If there is a postponement of a race in a quarter, the next race in line will finish out that quarter. The quarters are broken up as follows.
Race 1 – 9 first quarter (of first half) - 9 races
10 – 18 second quarter (of first half) - 9 races
19 – 27 third quarter (of second half) - 9 races
28 – 36 fourth quarter (of second half) - 9 races
-
All entry PICKS AND FEES must be paid by 12:00pm (Noon) EDT on Sunday, February 15th, 2026 At this time, you may not alter your picks for any reason throughout the season. You are locked into your picks.